 |
 |
 |
 |
| Tire Specials (Browse Tires by Brand) See the latest deals and specials on tires such as BFGoodrich, Bridgestone, Dunlop, Fuzion, Goodyear, Hoosier, Kumho, Michelin, Pirelli, Sumitomo, Yokohama, and more!
QUOTES: Prices on tires changes on a monthly basis. To see what tires are available for your car, go here and enter your year/make/model for a list of tires that will fit your vehicle.
SAVINGS: Note that all wheel and tire packages include free mounting and balancing, which usually costs about $60-80. If you can put together a wheel/tire package you can save a lot of time and money. All hardwares are included so you can just jack up your car and put on your new wheels when it arrives. |
 |

12-17-2007, 01:26 AM
|
|
Administrator
|
|
Location: Irvine, CA 92620
|
|
|
General Tires Deals, Specials: Exclaim UHP, Altimax, Ameri, Grabber, AmeriTrac, etc.
General Tires
Listed below are many of the tires available from this manufacturer organized into their appropriate performance categories. The manufacturer's unique Original Equipment (OE) tires are shown within search results (by vehicle).
Passenger Tires
Ultra High Performance Summer
Exclaim UHP
Grand Touring All-Season
Altimax HP
Standard Touring All-Season
Altimax RT
Ameri-GS60
Passenger All-Season
Ameri-G4S
Light Truck/SUV Tires
Street/Sport Truck Summer
Grabber UHP
Highway All-Season
AmeriTrac
Grabber AW
Grabber ST
Grabber TR
On-/Off-Road All-Terrain
AmeriTrac TR
Grabber AT 2
__________________
Importhookup.com
* For fitment, quote, availability, and to place an order please enter your vehicle information here. You will be able to find the latest prices on wheels and tires for your car, along with information on shipping and handling.
|

12-18-2007, 01:38 PM
|
|
Administrator
|
|
Location: Irvine, CA 92620
|
|
|
General P Zero System Asimmetrico Special and Clearance
Prices Effective 12/1/07 to 12/31/07 (Prices Subject to Change)
Special Offers Are Shown In Orange
Performance Specialists
General Exclaim UHP
205/40 WR- 16 $69
205/55 VR- 16 68
215/40 WR- 17XL 76
215/45 WR- 17 76
225/45 WR- 17 81
235/45 WR- 17 83
245/40 WR- 17 91
245/45 WR- 17 86
215/35 YR- 18XL 85
225/40 WR- 18XL 86
235/40 WR- 18 109
245/40 WR- 18 118
245/45 WR- 18 122
275/40 WR- 18 136
215/35 WR- 19XL 103
225/35 YR- 19XL 121
235/35 WR- 19XL 126
245/35 WR- 19XL 130
265/30 WR- 19XL 141
275/30 WR- 19XL 152
225/30 WR- 20XL 131
255/35 WR- 20XL 111
Light Truck & SUV Tires
General Grabber UHP
265/70 HR- 15 $91
215/70 HR- 16 79
225/70 HR- 16 80
235/60 HR- 16 78
235/70 HR- 16 85
245/70 HR- 16 87
255/55 TR- 16 84
255/65 HR- 16 86
275/70 TR- 16 92
235/65 VR- 17XL 106
255/60 VR- 17 113
275/55 VR- 17 125
255/55 WR- 18XL 113
275/45 VR- 20XL 111
275/55 VR- 20XL 114
285/50 VR- 20 126
295/45 VR- 20XL 132
295/50 VR- 20XL 126
295/40 VR- 22XL 196
295/45 VR- 22XL 168
305/40 VR- 22XL 145
305/45 VR- 22XL 146
__________________
Importhookup.com
* For fitment, quote, availability, and to place an order please enter your vehicle information here. You will be able to find the latest prices on wheels and tires for your car, along with information on shipping and handling.
Last edited by Importhookup : 01-03-2008 at 11:29 AM.
|

01-03-2008, 11:30 AM
|
|
Administrator
|
|
Location: Irvine, CA 92620
|
|
|
General Tires Special Deals: Exclaim UHP, Altimax HP, Grabber UHP & AT2
Prices Effective 1/1/08 to 1/31/08 (Prices Subject to Change)
Special Offers Are Shown In Orange
Performance Specialists
General Exclaim UHP
195/50 VR- 15 $54
195/55 VR- 15 56
205/40 WR- 16 69
205/55 VR- 16 68
215/40 WR- 17XL 76
215/45 WR- 17 76
225/45 WR- 17 81
235/45 WR- 17 83
245/40 WR- 17 91
245/45 WR- 17 86
215/35 YR- 18XL 85
225/40 WR- 18XL 86
235/40 WR- 18 109
245/40 WR- 18 118
245/45 WR- 18 122
275/40 WR- 18 136
215/35 WR- 19XL 103
225/35 YR- 19XL 121
235/35 WR- 19XL 126
245/35 WR- 19XL 130
265/30 WR- 19XL 141
275/30 WR- 19XL 152
225/30 WR- 20XL 131
255/35 WR- 20XL 111
Altimax HP
205/55 HR- 16 $78
Light Truck & SUV Tires
General Grabber UHP
265/70 HR- 15 $91
215/70 HR- 16 79
225/70 HR- 16 80
235/60 HR- 16 78
235/70 HR- 16 85
245/70 HR- 16 87
255/55 TR- 16 84
255/65 HR- 16 86
275/70 TR- 16 92
235/65 VR- 17XL 106
255/60 VR- 17 113
275/55 VR- 17 125
255/55 WR- 18XL 113
275/45 VR- 20XL 111
275/55 VR- 20XL 114
285/50 VR- 20 126
295/45 VR- 20XL 132
295/50 VR- 20XL 126
295/40 VR- 22XL 196
295/45 VR- 22XL 168
305/40 VR- 22XL 145
305/45 VR- 22XL 143
Grabber AT2
205/75 TR- 15OWL $69
235/75 SR- 15OWL 83
__________________
Importhookup.com
* For fitment, quote, availability, and to place an order please enter your vehicle information here. You will be able to find the latest prices on wheels and tires for your car, along with information on shipping and handling.
|

02-02-2008, 05:26 PM
|
|
Administrator
|
|
Location: Irvine, CA 92620
|
|
|
Prices Effective 2/1/08 to 2/29/08 (Prices Subject to Change)
Special Offers Are Shown In Orange
Performance Specialists
Exclaim UHP
195/50 VR- 15 $54
195/55 VR- 15 56
205/40 WR- 16 69
205/55 VR- 16 68
215/40 WR- 17XL 73
215/45 WR- 17 73
225/45 WR- 17 80
235/45 WR- 17 83
245/40 WR- 17 91
245/45 WR- 17 86
215/35 YR- 18XL 84
225/40 WR- 18XL 83
235/40 WR- 18 106
245/40 WR- 18 118
245/45 WR- 18 122
275/40 WR- 18 136
215/35 WR- 19XL 103
225/35 YR- 19XL 121
235/35 WR- 19XL 126
245/35 WR- 19XL 130
265/30 WR- 19XL 141
275/30 WR- 19XL 152
225/30 WR- 20XL 131
255/35 WR- 20XL 111
Altimax HP
205/55 HR- 16 $78
Light Truck & SUV Tires
Grabber UHP
265/70 HR- 15 $88
215/70 HR- 16 79
225/70 HR- 16 82
235/60 HR- 16 78
235/70 HR- 16 85
245/70 HR- 16 87
255/55 TR- 16 83
255/65 HR- 16 86
275/70 TR- 16 92
235/65 VR- 17XL 106
255/60 VR- 17 113
275/55 VR- 17 125
255/55 WR- 18XL 112
275/45 VR- 20XL 111
275/55 VR- 20XL 114
285/50 VR- 20 126
295/45 VR- 20XL 132
295/50 VR- 20XL 123
295/40 VR- 22XL 196
295/45 VR- 22XL 132
305/40 VR- 22XL 145
305/45 VR- 22XL 143
Grabber AT2
205/75 TR- 15OWL $69
235/75 SR- 15OWL 83
__________________
Importhookup.com
* For fitment, quote, availability, and to place an order please enter your vehicle information here. You will be able to find the latest prices on wheels and tires for your car, along with information on shipping and handling.
|

04-21-2008, 07:10 PM
|
|
Administrator
|
|
Location: Irvine, CA 92620
|
|
|
Prices Effective 4/1/08 to 4/30/08 (Prices Subject to Change)
Special Offers Are Shown In Orange
***Performance Specialists***
Exclaim UHP
195/50 VR- 15 $54
195/55 VR- 15 56
205/40 WR- 16 69
205/55 VR- 16 66
215/40 WR- 17XL 73
215/45 WR- 17 73
225/45 WR- 17 80
235/45 WR- 17 91
245/40 WR- 17 91
245/45 WR- 17 85
215/35 YR- 18XL 85
225/40 WR- 18XL 93
235/40 WR- 18 106
245/40 WR- 18 118
245/45 WR- 18 122
275/40 WR- 18 136
215/35 WR- 19XL 103
225/35 YR- 19XL 121
235/35 WR- 19XL 126
245/35 WR- 19XL 130
265/30 WR- 19XL 140
275/30 WR- 19XL 152
225/30 WR- 20XL 131
255/35 WR- 20XL 111
Altimax HP
205/55 HR- 16 $78
***Light Truck & SUV Tires***
Grabber UHP
265/70 HR- 15 $88
215/70 HR- 16 79
225/70 HR- 16 82
235/60 HR- 16 78
235/70 HR- 16 85
245/70 HR- 16 87
255/55 TR- 16 83
255/65 HR- 16 86
275/70 TR- 16 92
235/65 VR- 17XL 106
255/60 VR- 17 113
275/55 VR- 17 125
255/55 WR- 18XL 112
275/45 VR- 20XL 111
275/55 VR- 20XL 114
285/50 VR- 20 126
295/45 VR- 20XL 132
295/50 VR- 20XL 123
295/40 VR- 22XL 141
305/40 VR- 22XL 145
305/45 VR- 22XL 143
Grabber AT2
205/75 TR- 15OWL $69
235/75 SR- 15OWL 83
__________________
Importhookup.com
* For fitment, quote, availability, and to place an order please enter your vehicle information here. You will be able to find the latest prices on wheels and tires for your car, along with information on shipping and handling.
|

05-04-2008, 05:14 PM
|
|
Administrator
|
|
Location: Irvine, CA 92620
|
|
|
Prices Effective 5/1/08 to 5/31/08 (Prices Subject to Change)Special Offers Are Shown In Orange
***Performance Specialists***
Exclaim UHP
195/50 VR- 15 $54
195/55 VR- 15 57
205/40 WR- 16 71
205/55 VR- 16 68
215/40 WR- 17XL 73
215/45 WR- 17 75
225/45 WR- 17 80
235/45 WR- 17 85
245/40 WR- 17 93
245/45 WR- 17 86
215/35 YR- 18XL 86
225/40 WR- 18XL 86
235/40 WR- 18 107
245/40 WR- 18 119
245/45 WR- 18 123
275/40 WR- 18 139
215/35 WR- 19XL 103
225/35 YR- 19XL 121
235/35 WR- 19XL 128
245/35 WR- 19XL 135
265/30 WR- 19XL 140
275/30 WR- 19XL 158
225/30 WR- 20XL 131
255/35 WR- 20XL 111
Altimax HP
205/55 HR- 16 $78
***Light Truck & SUV Tires***
Grabber UHP
205/70 HR- 15 $62
265/70 HR- 15 91
215/65 HR- 16 76
215/70 HR- 16 79
225/70 HR- 16 85
235/60 HR- 16 80
235/70 HR- 16 87
245/70 HR- 16 89
255/55 TR- 16 83
255/65 HR- 16 88
265/70 TR- 16 91
275/70 TR- 16 92
235/65 VR- 17XL 106
255/60 VR- 17 116
275/55 VR- 17 125
255/55 WR- 18XL 114
255/50 ZR- 19XL 148
285/45 ZR- 19 183
275/45 VR- 20XL 115
275/55 VR- 20XL 118
285/50 VR- 20 128
295/45 VR- 20XL 132
295/50 VR- 20XL 124
295/40 VR- 22XL 120
305/40 VR- 22XL 147
305/45 VR- 22XL 145
305/40 VR- 23XL 147
305/40 VR- 24XL 266
315/35 VR- 24XL 219
Grabber HTS
P 235/75 TR- 15 $87
P 235/75 TR- 15XL 90
P 255/70 TR- 15 91
P 265/75 TR- 15 99
P 225/70 TR- 16 91
P 235/65 TR- 16 103
P 235/70 TR- 16 94
P 235/70 TR- 16 96
P 235/75 TR- 16 91
P 235/75 TR- 16 96
P 245/70 TR- 16 94
P 245/70 TR- 16 96
LT 245/75 SR- 16E 122
LT 245/75 SR- 16E 128
P 245/75 TR- 16 95
P 255/65 TR- 16 112
P 255/70 TR- 16 99
P 255/70 TR- 16 101
P 265/70 TR- 16 104
P 275/70 TR- 16 119
P 275/70 TR- 16 124
235/70 TR- 17XL 118
P 245/65 TR- 17 117
P 255/65 TR- 17 123
P 265/70 SR- 17 109
P 265/70 SR- 17 114
LT 265/70 SR- 17E 148
P 275/60 TR- 17 128
P 265/60 TR- 18 140
P 265/70 SR- 18 132
P 275/60 HR- 18 143
LT 275/65 TR- 18E 172
LT 275/70 TR- 18E 165
275/45 SR- 20XL 136
275/55 TR- 20XL 138
Grabber AT2
205/75 TR- 15OWL $69
235/75 SR- 15OWL 86
__________________
Importhookup.com
* For fitment, quote, availability, and to place an order please enter your vehicle information here. You will be able to find the latest prices on wheels and tires for your car, along with information on shipping and handling.
|
| Thread Tools |
|
|
| Display Modes |
Rate This Thread |
Linear Mode
|
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is On
|
|
|
|
Powered by vBulletin Version 3.6.1 Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Copyright 1999-2008 Importhookup.com
|
All times are GMT -8. The time now is 01:17 PM.
Style Provided by Your Index
|
|
 |
 |
 |
 |
|